Plastic Enclosures - MAXPRO Series IP68
- Home
- Products
- Plastic Enclosures
- MAXPRO Series IP68
Model NO.:MAXPRO Series IP68
Technical Information
AG / AT Type
Property | ABS | Polycarbonate(PC) |
Standard color | Light grey (RAL 7035) | Transparency |
Ingress protection | IP 68 (IEC60529) | IP 68 (IEC60529) |
Impact protection | IK 08 | IK 08 |
Temperature range | -40℃~+80℃ | -40℃~+115℃ |
RTI. Elec. / Imp. / Str. : | Max. +60℃ / +60℃ / +60℃ | Max. +125℃ / +115℃ / +125℃ |
Flame resistance | UL 94-HB | UL 94-V0 |
UV resistance | UL746Cf1, ⊿E5.8@1000h | |
No toxic products | Halogen free | Halogen free |
Standard gasket material | Polyurethane / foam | Polyurethane / foam |
PCG / PCT Type
Property | Polycarbonate(PC) | Polycarbonate(PC) |
Standard color | Light grey (RAL 7035) | Transparency |
Ingress protection | IP 68 (IEC60529) | IP 68 (IEC60529) |
Impact protection | IK 08 | IK 08 |
Temperature range | -40℃~+128℃ | -40℃~+115℃ |
RTI. Elec. / Imp. / Str. : | Max. +125℃ / +115℃ / +125℃ | Max. +125℃ / +115℃ / +125℃ |
Flame resistance | UL 94-V0 | UL 94-V0 |
UV resistance | UL746Cf1, ⊿E9.07@1000h | UL746Cf1, ⊿E5.8@1000h |
No toxic products | Halogen free | Halogen free |
Standard gasket material | Polyurethane / foam | Polyurethane / foam |
MP series model and standardized list | ||||||||
---|---|---|---|---|---|---|---|---|
Size |
ABG : Cover (ABS), Body (ABS) | PCG : Cover (PC), Body (PC) | Mounting bracket | Mounting plate | Documents | |||
WxHxD (Cover included) | ABT : Cover (PC), Body (ABS) | PCT : Cover (PC), Body (PC) | ||||||
gray cover | transparent cover | gray cover | transparent cover | Steel 1.6mm |
Plastic approx 3mm | |||
320 × 236 × 150 | MP3215 ABG | MP3125 ABT | MP3125 PCG | MP3125 PCT | B60 | M2030 | 2030PLO | |
435 × 352 × 200 | MP4320 ABG | MP4320 ABT | MP4320 PCG | MP4320 PCT | B60 | M4030 | 4030PLO | |
435 × 452 × 200 | MP4420 ABG | MP4420 ABT | MP4420 PCG | MP4420 PCT | B60 | M4040 | 4040PLO | |